CONTACT US
MAILING ADDRESS
PHONE NUMBERS
Local: 919-682-4700
Toll Free: 866-626-2227
Fax: 919-682-4711
Toll Free: 866-626-2227
Fax: 919-682-4711
EMAIL ADDRESSES
General Inquiries:
nhcnaacp@gmail.com
forwardtogether@naacpnc.org
Spanish (Español):
Send Us Announcements:
nhcnaacp@gmail.com
Please fill out the form below to request information
about the organization and statewide events.
about the organization and statewide events.
If you have a civil rights complaint or concern, please contact your local branch.
Title | Address | Description |
---|---|---|
Alexander County Branch - Unit #5361P.O. Box 746 Taylorsville, NC 28681 | 220 1st Ave SW, Taylorsville, NC 28681, USA |
P.O. Box 746 |
Anson County Branch - Unit #5362 | Wadesboro, NC, USA | P.O. Box 335 Wadesboro, NC 28170 |
Asheville/Buncombe County Branch - Unit #5363 | Asheville, NC 28802, USA | P.O. Box 2881 Asheville, NC 28802
|
Beaufort County Branch - Unit #51B3 | Washington, NC, USA | P.O. Box 2153 Washington, NC 27889 |
Bertie County Branch - Unit #5365 | Windsor, NC 27983, USA | P.O. Box 756 Windsor, NC 27983 |
Bladen County (West) Branch - Unit #5468 | 1360 Martin Luther King Dr, Elizabethtown, NC 28337, USA | Martin Luther King Dr Elizabethtown, North Carolina |
Brunswick County Branch - Unit #5452 | Holden Beach, NC 28462, USA | P.O. Box 364 Supply, NC 28462
|
Burke County Branch - Unit #5367 | Morganton, NC 28680, USA | P.O. Box 3863 Morganton, NC 28680
|
Burlington/Alamance County Branch - Unit #5368 | 1908 S Mebane St, Burlington, NC 27215, USA | P.O. Box 1557 Burlington, NC 27216
|
Cabarrus County Branch - Unit #5369 | Concord, NC, USA | P.O. Box 1195 Concord, NC 28026
|
Caldwell County Branch - Unit #5410 | 129 Northwood Dr, Lenoir, NC 28645, USA | P.O. Box 1523 Lenoir, NC 28645 |
Camden County Branch - Unit #5370 | 121 Long Pine Rd, South Mills, NC 27976, USA | |
Carteret County Branch - Unit #5478 | Beaufort, NC 28516, USA | P.O. Box 915 Beaufort, NC 28516 |
Caswell County Branch - Unit #5372 | 469 Marshall Graves Rd, Yanceyville, NC 27379, USA | P.O. Box 1032 Yanceyville, NC 27379 |
Catawba County Branch - Unit #5373 | Newton, NC, USA | P.O. Box 1444 Newton, NC 28658 |
Chapel Hill/Carrboro (Orange County) Branch - Unit #5689Chapel Hill/Carrboro (Orange County) Branch - Unit #5689 | Carrboro, NC 27510, USA | P.O. Box 1236 Carrboro, NC 27510 |
Charlotte/Mecklenburg County Branch- Unit #5376 | Charlotte, NC, USA | P.O. Box 560786 Charlotte, NC 28256
|
Chatham Community (East) Branch - Unit #5377 | Pittsboro, NC 27312, USA | P.O. Box 265 Pittsboro, NC 27312 |
Chatham County (West) Branch - Unit #5378 | Siler City, NC 27344, USA | P.O. Box 652 Siler City, NC 27344 |
Chowan County Branch - Unit #5572 | Edenton, NC 27932, USA | P.O. Box 981 Edenton, NC 27932 |
Cleveland County Branch - Unit #5379 | 108 W Warren St #207, Shelby, NC 28150, USA | 108 West Warren St. Suite 207 Shelby, NC 28150 |
Columbus County Branch - Unit #5380 | Whiteville, NC 28472, USA | P.O. Box 882 Whiteville, NC 28472 |
Craven County Branch - Unit #5423 | New Bern, NC, USA | P.O. Box 13116 New Bern, NC 28563 |
Currituck County Branch - Unit #5382 | Moyock, NC 27958, USA | P.O. Box 534 Moyock, NC 27958 |
Dare County Branch (Reactivation Process) - Unit #5386 | Manteo, NC 27954, USA | In reactivation process |
Davidson County Branch - Unit #5383 | Lexington, NC, USA | P.O. Box 382 Lexington, NC 27292 |
Davie County Branch - Unit #5475 | Mocksville, NC 27028, USA | P.O. Box 922 Mocksville, NC 27028 |
Duplin County Branch - Unit #5385 | Rose Hill, NC 28458, USA | P.O. Box 764 Rose Hill, NC 28458 |
Durham County Branch - Unit #5387 | 411 W Chapel Hill St #100, Durham, NC 27701, USA | 411 W. Chapel Hill St. Suite G-100 Durham, NC 27701
|
Eden (Rockingham County) Branch - Unit #5389 | Eden, NC 27288, USA | Eden North Carolina |
Fayetteville/Cumberland County Branch - Unit #5392 | Fayetteville, NC 28302, USA | P.O. Box 364 Fayetteville, NC 28302
|
Franklin County Branch - Unit #5393 | Louisburg, NC 27549, USA | P.O. Box 121 Louisburg, NC 27549 |
Gaston County Branch - Unit #5394 | Gastonia, NC 28055, USA | P.O. Box 550242 Gastonia, NC 28055
|
Gates County Branch - Unit #5396 | Gatesville, NC, USA | P.O. Box 263 Gatesville, NC 27937 |
Goldsboro/Wayne County Branch - Unit #5397 | Goldsboro, NC, USA | P.O. Box 1205 Goldsboro, NC 27533 |
Granville County Branch - Unit #5398 | Oxford, NC 27565, USA | P.O. Box 619 Oxford, NC 27565 |
Greene County Branch - Unit #5399 | Snow Hill, NC 28580, USA | P.O. Box 551 Snow Hill, NC 28580 |
Greensboro (Guilford County) Branch - Unit #5400 | Greensboro, NC 27420, USA | P.O. Box 20765 Greensboro, NC 27420
|
Halifax County Branch - Unit #5401 | Weldon, NC 27890, USA | P.O. Box 408 Weldon, NC 27890 |
Harnett County Branch - Unit #5473 | Dunn, NC 28335, USA | P.O. Box 1212 Dunn, NC 28335 |
Haywood County Branch - Unit #54AD | Waynesville, NC 28786, USA | P.O. Box 1093 Waynesville, NC 28786 |
Henderson County Branch - Unit #5477 | 318 N Main St #11, Hendersonville, NC 28792, USA | 318 N. Main St., Suite 11 Hendersonville, NC 28792
|
Hertford County Branch - Unit #5403 | Ahoskie, NC 27910, USA | P.O. Box 61 Ahoskie, NC 27910 |
Hickory (Catawba County) Branch - Unit #5404 | Hickory, NC 28603, USA | P.O. Box 2593 Hickory, NC 28603 |
High Point (Guilford County) Branch - Unit #5405 | High Point, NC 27261, USA | P.O. Box 62 High Point, NC 27261
|
Hoke County Branch - Unit #5406 | Raeford, NC 28376, USA | P.O. Box 383 Raeford, NC 28376 |
Hyde County Branch - Unit #5482 | Engelhard, NC 27824, USA | P.O. Box 216 Engelhard, NC 27824 |
Jackson County Branch - Unit #54AB | Sylva, NC 28779, USA | P.O. Box 788 Sylva, NC 28779
|
Johnston County Branch - Unit #5408 | Smithfield, NC 27577, USA | P.O. Box 2547 Smithfield, NC 27577
|
Jones County Branch - Unit #5409 | Trenton, NC 28585, USA | P.O. Box 68 Trenton, NC 28585 |
La Grange (Lenoir County) Branch - Unit #5649 | La Grange, NC 28551, USA | P.O. Box 403 La Grange, NC 28551 |
Lee County Branch - Unit #5447 | Sanford, NC 27331, USA | P.O. Box 3331 Sanford, NC 27331 |
Lenoir County (Kinston) Branch - Unit #5412 | Kinston, NC 28502, USA | P.O. Box 805 Kinston, NC 28502 |
Lincoln County Branch - Unit #5411 | Lincolnton, NC 28092, USA | P.O. Box 1754 Lincolnton, NC 28092 |
Martin County Branch - Unit #5417 | Williamston, NC 27892, USA | P.O. Box 1123 Williamston, NC 27892 |
Montgomery County Branch - Unit #5420 | Candor, NC, USA | P.O. Box 5 Candor, NC 27229 |
Moore County Branch - Unit #5421 | Southern Pines, NC 28388, USA | P.O. Box 1351 Southern Pines, NC 28388 |
New Hanover County Branch - Unit #5424 | Wilmington, NC 28402, USA | P.O. Box 2199 Wilmington, NC 28402
|
Northampton County Branch - Unit #5426 | Jackson, NC 27845, USA |
|
Northern Orange County (Hillsborough) Branch - Unit #5427 | Hillsborough, NC 27278, USA | P.O. Box 302 Hillsborough, NC 27278 |
Onslow County Branch - Unit #5428 | 2075 N Marine Blvd #217, Jacksonville, NC 28546, USA | 2075 UN Marine Blvd. #217 Jacksonville, NC 28546 |
Pamlico County Branch - Unit #5429 | Bayboro, NC 28515, USA | P.O. Box 458 Bayboro, NC 28515 |
Pasquotank County Branch - Unit #5430 | Elizabeth City, NC 27909, USA | P.O. Box 211 Elizabeth City, NC 27909
|
Pender County Branch - Unit #5431 | Burgaw, NC 28425, USA | P.O. Box 398 Burgaw, NC 28425 |
Perquimans County Branch - Unit #5432 | Winfall, NC 27985, USA | P.O. Box 42 Winfall, NC 27985 |
Person County Branch - Unit #5433 | Roxboro, NC, USA | P.O. Box 1363 Roxboro, NC 27573 |
Pitt County Branch - Unit #5463 | 800 W 5th St, Greenville, NC 27834, USA | 800 West 5th St. Greenville, NC 27834
|
Plymouth (Washington County) Branch - Unit #5434 | Plymouth, NC, USA | P.O. Box 299 Plymouth, NC 27962 |
Raleigh/Apex (Wake County) Branch - Unit #5436 | Raleigh, NC 27611, USA | P.O. Box 25427 Raleigh, NC 27611
|
Randolph County (Asheboro) Branch - Unit #5438 | Asheboro, NC 27204, USA | P.O. Box 4875 Asheboro, NC 27204 |
Reidsville (Rockingham County) Branch - Unit #5439 | Reidsville, NC 27323, USA | P.O. Box 2335 Reidsville, NC 27323
|
Richmond County Branch - Unit #5402 | Hamlet, NC 28345, USA | P.O. Box 388 Hamlet, NC 28345 |
Rocky Mount (Edgecombe/Nash Counties) Branch - Unit #5441 | Rocky Mount, NC 27802, USA | P.O. Box 6961 Rocky Mount, NC 27802 |
Rutherford County Branch - Unit #5444 | Forest City, NC 28043, USA | P.O. Box 491 Forest City, NC 28043 |
Salisbury/Rowan County Branch - Unit #5456 | Salisbury, NC 28145, USA | P.O. Box 291 Salisbury, NC 28145 |
Sampson County Branch - Unit #5446 | Clinton, NC 28329, USA | P.O. Box 305 Clinton, NC 28329 |
Scotland County Branch - Unit #5448 | Laurinburg, NC 28353, USA | P.O. Box 545 Laurinburg, NC 28353 |
Sheffield (Moore County) Branch - Unit #5450 | Robbins, NC, USA | P.O. Box 508 Robbins, NC 27325 |
South Central Wake County Branch - Unit #5457 | Fuquay Varina, NC, USA | |
South Iredell County Branch - Unit #5476 | Mooresville, NC, USA | P.O. Box 5671 Mooresville, NC 28117 |
Stanly County Branch - Unit #5453 | Albemarle, NC 28002, USA | P.O. Box 556 Albemarle, NC 28002 |
Statesville (Iredell County) Branch - Unit #5454 | Statesville Regional, Statesville, NC 28687, USA | P.O. Box 1746 Statesville, NC 28687 |
Stokes County Branch - Unit #5455 | Walnut Cove, NC 27052, USA | P.O. Box 213 Walnut Cove, NC 27052 |
Surry County Branch - Unit #5459 | Mt Airy, NC 27030, USA | P.O. Box 1925 Mount Airy, NC 27030 |
Toisnot (Wilson County) Branch - Unit #5460 | Elm City, NC 27822, USA | P.O. Box 215 Elm City, NC 27822 |
Transylvania County Branch - Unit #54AA | Brevard, NC, USA | P.O. Box 303 Brevard, NC 28712 |
Unified Robeson County - Unit #51B1 | Lumberton, NC 28359, USA | P.O. Box 3419 Lumberton, NC 28359
|
Union County Branch - Unit #5416 | Monroe, NC 28111, USA | P.O. Box 872 Monroe, NC 28111 |
Vance County Branch - Unit #5464 | Henderson, NC, USA | P.O. Box 2575 Henderson, NC 27536 |
Watauga County Branch - Unit #54AE | Boone, NC, USA | P.O. Box 2495 Boone, NC 28607 |
Wendell-Wake County Branch - Unit #5467 | Raleigh, NC 27620, USA | P.O. Box 46648 Raleigh, NC 27620 |
Wilkes County Branch - Forming | North Wilkesboro, NC, USA | North Wilkesboro, NC |
Wilson County Branch - Unit #5470 | Wilson, NC 27894, USA | P.O. Box 4714 Wilson, NC 27894 |
Winston-Salem/Forsyth County Branch - Unit #5471 | Winston-Salem, NC 27115, USA | P.O. Box 4176 Winston-Salem, NC 27115 |
Yancey/Mitchell County NAACP - Unit #54AC | Micaville, NC 28755, USA | P.O. Box 661 Micaville, NC 28755 |
Bennett College | 900 E Washington St, Greensboro, NC 27401, USA | Profile |
Duke University | Durham, NC 27708, USA | |
East Carolina University | E 5th St, Greenville, NC 27858, USA | |
Elizabeth City State University | 1704 Weeksville Rd, Elizabeth City, NC 27909, USA | |
Fayetteville State University | 1200 Murchison Rd, Fayetteville, NC 28301, USA | |
North Carolina A&T State University | 1601 E Market St, Greensboro, NC 27401, USA | |
North Carolina Central University | 1801 Fayetteville St, Durham, NC 27707, USA | |
North Carolina State University | Raleigh, NC 27695, USA | |
Shaw University | 118 E South St, Raleigh, NC 27601, USA | |
University of North Carolina at Chapel Hill | Chapel Hill, NC, USA | |
University of North Carolina at Charlotte | 9201 University City Blvd, Charlotte, NC 28223, USA | |
University of North Carolina at Greensboro | 1400 Spring Garden St, Greensboro, NC 27412, USA | |
University of North Carolina at Pembroke | 1 University Drive, Pembroke, NC 28372, USA | |
Winston-Salem State University | 601 S Martin Luther King Jr Dr, Winston-Salem, NC 27110, USA |

Mary White Covington District
Districts 1, 2, 3 and 4
First Vice President
Mrs. Carolyn Q. Coleman

Roy Wilkins District
Districts 5, 6, 7 and 8
Second Vice President
Mrs. Carolyn P. McDougal

W.E.B. Dubois District
Districts 9, 10, 11 and 12
Third Vice President
Mr. Keith Rivers

Walter White District
Districts 13, 14, 15 and 16
Fourth Vice President
Mr. Courtney Patterson
Adult Branches Listed By County
County | Branch Name | Unit Number |
---|---|---|
Alamance | Burlington – Alamance County Branch | #5368 |
Alexander | Alexander County Branch | #5361 |
Alleghany | Reforming | |
Anson | Anson County Branch | #5362 |
Ashe | Reforming | |
Avery | Reforming | |
Beaufort | Beaufort County Branch | #51B3 |
Bertie | Bertie County Branch | #5365 |
Bladen | West Bladen County Branch | #5468 |
Brunswick | Brunswick County Branch | #5452 |
Buncombe | Asheville – Buncombe County Branch | #5363 |
Burke | Burke County Branch | #5367 |
Cabarrus | Cabarrus County Branch | #5369 |
Caldwell | Caldwell County Branch | #5410 |
Camden | Camden County Branch | #5370 |
Carteret | Carteret County Branch | #5478 |
Caswell | Caswell County Branch | #5372 |
Catawba | Catawba County Branch | #5373 |
Hickory Branch | #5404 | |
Chatham | Chatham Community Branch | #5377 |
Western Chatham County Branch | #5378 | |
Cherokee | Reforming | |
Chowan | Chowan County Branch | #5572 |
Clay | Reforming | |
Cleveland | Cleveland County Branch | #5379 |
Columbus | Columbus County Branch | #5380 |
Craven | Craven County Branch | #5423 |
Cumberland | Fayetteville – Cumberland County Branch | #5392 |
Currituck | Currituck County Branch | #5382 |
Dare | Dare County Branch (Reactivation Process) | #5386 |
Davidson | Davidson County (Lexington) Branch | #5383 |
Thomasville Branch (Reactivation Process) | #5483 | |
Davie | Davie County Branch | #5383 |
Duplin | Duplin County Branch | #5385 |
Durham | Durham Branch | #5387 |
Edgecombe | Rocky Mount Branch | #5441 |
Forsyth | Winston-Salem – Forsyth County Branch | #5471 |
Franklin | Franklin County Branch | #5393 |
Gaston | Gaston County Branch | #5394 |
Gates | Gates County Branch | #5396 |
Graham | Reforming | |
Granville | Granville County Branch | #5398 |
Greene | Greene County Branch | #5399 |
Guilford | Greensboro Branch | #5400 |
High Point Branch | #5405 | |
Halifax | Halifax County Branch | #5401 |
Harnett | Harnett County Branch | #5473 |
Haywood | Haywood Authorizing Committee | #54AD |
Henderson | Henderson County Branch | #5477 |
Hertford | Hertford County Branch | #5403 |
Hoke | Hoke County Branch | #5405 |
Hyde | Hyde County Branch | #5482 |
Iredell | South Iredell County | #5476 |
Statesville Branch | #5454 | |
Jackson | Jackson County Branch | #54AB |
Johnston | Johnston County Branch | #5408 |
Jones | Jones County Branch | #5409 |
Lee | Lee County Branch | #5447 |
Lenoir | Lagrange Branch | #5649 |
Kinston – Lenoir County Branch | #5412 | |
Lincoln | Lincoln County Branch | #5411 |
McDowell | McDowell County Branch | #54AF |
Macon | Reforming | |
Madison | Reforming | |
Martin | Martin County Branch | #5417 |
Mecklenburg | Charlotte – Mecklenburg County Branch | #5376 |
Mitchell | Yancey-Mitchell County Branch | #54AC |
Montgomery | Montgomery County Branch | #5420 |
Moore | Moore County Branch | #5421 |
Sheffield Branch | #5450 | |
Nash | Rocky Mount Branch | #5441 |
New Hanover | New Hanover County Branch | #5424 |
Northampton | Northampton County Branch | #5426 |
Onslow | Onslow County Branch | #5428 |
Orange | Chapel Hill – Carrboro Branch | #5689 |
Northern Orange Branch | #5427 | |
Pamlico | Pamlico County Branch | #5429 |
Pasquotank | Pasquotank County Branch | #5430 |
Pender | Pender County Branch | #5431 |
Perquimans | Perquimans County Branch | #5432 |
Person | Person County Branch | #5433 |
Pitt | Pitt County Branch | #5463 |
Polk | Reforming | |
Randolph | Asheboro – Randolph County Branch | #5438 |
Richmond | Richmond County Branch | #5402 |
Robeson | Unified Robeson County Branch | #51B1 |
Rockingham | Eden Branch | #5389 |
Reidsville Branch | #5439 | |
Rowan | Salisbury – Rowan County Branch | #5456 |
Rutherford | Rutherford County Branch | #5444 |
Sampson | Sampson County Branch | #5446 |
Scotland | Scotland County Branch | #5448 |
Stanly | Stanly County Branch | #5453 |
Stokes | Stokes County Branch | #5455 |
Surry | Surry County Branch | #5459 |
Swain | Reforming | |
Transylvania | Transylvania County Branch | #54AA |
Tyrrell | Reforming | |
Union | Union County Branch | #5416 |
Vance | Vance County Branch | #5464 |
Wake | Raleigh – Apex Branch | #5436 |
Wendell – Wake County Branch | #5467 | |
Warren | Warren County Branch | #5465 |
Washington | Plymouth – Washington County Branch | #5434 |
Watauga | Watauga County Branch | #54AE |
Wayne | Goldsboro – Wayne Branch | #5397 |
Wilkes | Wilkes County Branch | #5425 |
Wilson | Toisnot Branch | #5460 |
Wilson Branch | #5470 | |
Yadkin | Reforming | |
Yancey | Yancey-Mitchell County Branch | #54AC |
College & Youth
School | Contact Info |
---|---|
Chowan University NAACP | |
Bennett College NAACP | Facebook Profile |
Duke University NAACP | Website Facebook page |
East Carolina University NAACP | |
Elizabeth City State University NAACP | Facebook group @ECSU_NAACP Twitter and Twitter |
Fayetteville State University NAACP | Facebook page |
Livingston University NAACP | |
Mars Hill University NAACP | Facebook page |
North Carolina A&T State University | Facebook page |
North Carolina Central University NAACP | Website |
North Carolina State University NAACP | Website |
Shaw University NAACP | Facebook page |
St. Augustine College NAACP | Website |
University of North Carolina at Chapel Hill NAACP | Facebook page |
University of North Carolina at Charlotte NAACP | |
University of North Carolina at Greensboro NAACP | Facebook page |
University of North Carolina at Pembroke NAACP | Facebook profile |
Wake Forest University | Forming |
Western Carolina University NAACP | Website |
Winston-Salem State University NAACP | Facebook page NAACP_WSSU Twitter and Twitter |
Youth Councils
School | Contact Info |
---|---|
Burlington Youth Council | infoalanaacp@gmail.com |
Duplin County Youth Council | Facebook Page |
Gates Youth Council | Facebook Page |
Goldsboro/Wayne County Youth Council | info@goldsborowaynenaacp.org |
High Point Youth Council | socialjustice5405@gmail.com |
Martin County Youth Council | P.O. Box 1123 Williamston, NC 27892 |
Moore County Youth Council | Facebook Page |
Reidsville Youth Council | P.O. Box 2335 Reidsville, NC 27323 |
Richmond County Youth Council | richmondcountynaacp@yahoo.com |
Scotland County Youth Council | P.O. Box 545 Laurinburg, NC 28353 |
Vance County Youth Council | vc_naacp@ncol.net |
Wendell/Wake Youth Council | P.O. Box 46648 Raleigh, NC 27620 |
Wilmington Youth Council | Facebook Page |